OpenFWI Datasets

This work is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
- Vel Family
| Name | Size | #Training | #Validation | Input shape | Output shape | Note |
|---|---|---|---|---|---|---|
| FlatVel-A | 43GB | 24K | 6K | (5,1000,70) | (1,70,70) | Simple situation with flat layers |
| FlatVel-B | 43GB | 24K | 6K | (5,1000,70) | (1,70,70) | Difficult version of FlatVel-A |
| CurveVel-A | 43GB | 24K | 6K | (5,1000,70) | (1,70,70) | Simple situation with curved layers |
| CurveVel-B | 43GB | 24K | 6K | (5,1000,70) | (1,70,70) | Difficult version of CurveVel-A |
- Fault Family
| Name | Size | #Training | #Validation | Input shape | Output shape | Note |
|---|---|---|---|---|---|---|
| FlatFault-A | 77GB | 48K | 6K | (5,1000,70) | (1,70,70) | Flat layers with one fault |
| FlatFault-B | 77GB | 48K | 6K | (5,1000,70) | (1,70,70) | Difficult version of FlatFault-A |
| CurveFault-A | 77GB | 48K | 6K | (5,1000,70) | (1,70,70) | Curve layers with one fault |
| CurveFault-B | 77GB | 48K | 6K | (5,1000,70) | (1,70,70) | Difficult version of CurveFault-A |
- Style Family
| Name | Size | #Training | #Validation | Input shape | Output shape | Note |
|---|---|---|---|---|---|---|
| Style-A | 95GB | 60K | 7K | (5,1000,70) | (1,70,70) | Obtained via style transfer from natural images |
| Style-B | 95GB | 60K | 7K | (5,1000,70) | (1,70,70) | Difficult version of Style-A |
- Kimberlina Family
| Name | Size | #Training | #Validation | Input shape | Output shape | Note |
|---|---|---|---|---|---|---|
| Kimberlina-CO2 | 96GB | 15K | 4430 | (9,1251,101) | (1,401,141) | Simulated from CO2 leakage reservoir |
| 3D Kimberlina-V1 | 1.4TB | 1664 | 163 | (25,5001,40,40) | (1,350,400,400) | 3D data |