OpenFWI Benchmarks
- 2D Benchmark by InversionNet
Dataset | Loss Function | MAE | RMSE | SSIM |
---|---|---|---|---|
FlatVel-A | \(\ell_1 \backslash \ell_2 \) | \( 0.0131 \backslash \ 0.0111 \) | \( 0.0211 \backslash \ 0.0180 \) | \( 0.9895 \backslash \ 0.9887 \) |
FlatVel-B | \(\ell_1 \backslash \ell_2 \) | \(0.0351 \backslash 0.0417 \) | \(0.0876 \backslash 0.0909 \) | \(0.9461 \backslash 0.9402 \) |
CurveVel-A | \(\ell_1 \backslash \ell_2 \) | \(0.0685 \backslash 0.0690 \) | \(0.1273 \backslash 0.1202 \) | \(0.8074 \backslash 0.8223 \) |
CurveVel-B | \(\ell_1 \backslash \ell_2 \) | \(0.1497 \backslash 0.1624 \) | \(0.2891 \backslash 0.2801 \) | \(0.6727 \backslash 0.6661 \) |
FlatFault-A | \(\ell_1 \backslash \ell_2 \) | \( 0.0172 \backslash \ 0.0174 \) | \( 0.0426 \backslash \ 0.0362 \) | \( 0.9766 \backslash \ 0.9798 \) |
FlatFault-B | \(\ell_1 \backslash \ell_2 \) | \(0.1055 \backslash 0.1106 \) | \(0.1741 \backslash 0.1723 \) | \(0.7208 \backslash 0.7186 \) |
CurveFault-A | \(\ell_1 \backslash \ell_2 \) | \(0.0260 \backslash 0.0280 \) | \(0.0650 \backslash 0.0602 \) | \(0.9566 \backslash 0.9592 \) |
CurveFault-B | \(\ell_1 \backslash \ell_2 \) | \(0.1646 \backslash 0.1669 \) | \(0.2477 \backslash 0.2412 \) | \(0.6163 \backslash 0.6053 \) |
Style-A | \(\ell_1 \backslash \ell_2 \) | \(0.0625 \backslash 0.0610 \) | \(0.1024 \backslash 0.0989 \) | \(0.8859 \backslash 0.8910 \) |
Style-B | \(\ell_1 \backslash \ell_2 \) | \(0.0689 \backslash 0.0586 \) | \(0.1614 \backslash 0.0893 \) | \(0.6314 \backslash 0.7599 \) |
- 2D Benchmark by VelocityGAN
Dataset | Loss Function | MAE | RMSE | SSIM |
---|---|---|---|---|
FlatVel-A | \(\ell_1 \backslash \ell_2 \) | \( 0.0118 \backslash \ 0.0605 \) | \( 0.0178 \backslash \ 0.0783 \) | \( 0.9916 \backslash \ 0.9453 \) |
FlatVel-B | \(\ell_1 \backslash \ell_2 \) | \(0.0329 \backslash 0.0328 \) | \(0.0807 \backslash 0.0787 \) | \(0.9521 \backslash 0.9556 \) |
CurveVel-A | \(\ell_1 \backslash \ell_2 \) | \(0.0482 \backslash 0.0510 \) | \(0.1034 \backslash 0.0976 \) | \(0.8624 \backslash 0.8758 \) |
CurveVel-B | \(\ell_1 \backslash \ell_2 \) | \(0.1268 \backslash 0.1428 \) | \(0.2618 \backslash 0.2611 \) | \(0.7111 \backslash 0.6962 \) |
FlatFault-A | \(\ell_1 \backslash \ell_2 \) | \( 0.0868 \backslash \ 0.0319 \) | \( 0.1485 \backslash \ 0.0531 \) | \( 0.9313 \backslash \ 0.9798 \) |
FlatFault-B | \(\ell_1 \backslash \ell_2 \) | \(0.0925 \backslash 0.0946 \) | \(0.1600 \backslash 0.1553 \) | \(0.7476 \backslash 0.7552 \) |
CurveFault-A | \(\ell_1 \backslash \ell_2 \) | \(0.0258 \backslash 0.0216 \) | \(0.0606 \backslash 0.0505 \) | \(0.9613 \backslash 0.9687 \) |
CurveFault-B | \(\ell_1 \backslash \ell_2 \) | \(0.1571 \backslash 0.1583 \) | \(0.2427 \backslash 0.2336 \) | \(0.5996 \backslash 0.6033 \) |
Style-A | \(\ell_1 \backslash \ell_2 \) | \(0.0612 \backslash 0.0645 \) | \(0.1000 \backslash 0.1025 \) | \(0.8883 \backslash 0.8882 \) |
Style-B | \(\ell_1 \backslash \ell_2 \) | \(0.0697 \backslash 0.0649 \) | \(0.1108 \backslash 0.0979 \) | \(0.6953 \backslash 0.7249 \) |
Kimberlina-CO2 | \(\ell_1 \backslash \ell_2 \) | \(0.0122 \backslash 0.0119 \) | \(0.0574 \backslash 0.0387 \) | \(0.9716 \backslash 0.9527 \) |
- 2D Benchmark by UPFWI
Dataset | Loss Function | MAE | RMSE | SSIM |
---|---|---|---|---|
FlatVel-A | \(\ell_1 + \ell_2 + \ell_{perceptual} \) | \(0.0621 \) | \(0.1233 \) | \(0.9563 \) |
FlatVel-B | \(\ell_1 + \ell_2 + \ell_{perceptual} \) | \(0.0677 \) | \(0.1493 \) | \(0.8874 \) |
CurveVel-A | \(\ell_1 + \ell_2 + \ell_{perceptual} \) | \(0.0805 \) | \(0.1411 \) | \(0.8443 \) |
CurveVel-B | \(\ell_1 + \ell_2 + \ell_{perceptual} \) | \(0.1777 \) | \(0.3179 \) | \(0.6614 \) |
FlatFault-A | \(\ell_1 + \ell_2 + \ell_{perceptual} \) | \(0.0876 \) | \(0.2060 \) | \(0.9340 \) |
FlatFault-B | \(\ell_1 + \ell_2 + \ell_{perceptual} \) | \(0.1416 \) | \(0.2220 \) | \(0.6937 \) |
CurveFault-A | \(\ell_1 + \ell_2 + \ell_{perceptual} \) | \(0.0500 \) | \(0.0966 \) | \(0.9495 \) |
CurveFault-B | \(\ell_1 + \ell_2 + \ell_{perceptual} \) | \(0.3452 \) | \(0.5010 \) | \(0.3941 \) |
Style-A | \(\ell_1 + \ell_2 + \ell_{perceptual} \) | \(0.1429 \) | \(0.2342 \) | \(0.7846 \) |
Style-B | \(\ell_1 + \ell_2 + \ell_{perceptual} \) | \(0.1702 \) | \(0.2609 \) | \(0.6102 \) |
- 3D Benchmark by InversionNet3D
Dataset | Loss Function | Selected Channels | MAE | RMSE | SSIM |
---|---|---|---|---|---|
3D Kimberlina-V1 | \(\ell_1 \backslash \ell_2\) | [1,2,14,15,16,20,23,24] | \( 0.0111 \backslash 0.0156 \) | \( 0.0295 \backslash 0.0311\) | \( 0.9773 \backslash 0.9438\) |
3D Kimberlina-V1 | \(\ell_1 \backslash \ell_2\) | [6,7,8,11,13,16,17,18] | \( 0.0108 \backslash 0.0153 \) | \( 0.0285 \backslash 0.0306\) | \( 0.9776 \backslash 0.9420\) |
3D Kimberlina-V1 | \(\ell_1 \backslash \ell_2\) | [0,2,4,10,14,20,22,24] | \( 0.0161 \backslash 0.0111 \) | \( 0.0316 \backslash 0.0290\) | \( 0.9356 \backslash 0.9770\) |